Alisa Biziou
IMPORTANT NOTICE: The wiki has recently been updated with a new theme and layout. If you encounter any errors, bugs or unreadable information (like white text on white background, or something similar), please contact: compops@ufstarfleet.org. Please include a link in your e-mail to the page where the error is/was located for reference. For issues with your Service Jacket, please contact: personnel@ufstarfleet.org.
From UFS-Wiki
| |||||
| Biographical information | Photo | ||||
| Name: | Alisa Biziou (Female) | Date of Birth (Age): | 23551101 (29) |
| |
| Species: | Human/Betazoid | Place of Birth: | Betazed | ||
| Nationality: | Citizen of the UFP | Ethnic Origin: | German | ||
| Languages: | Federation Standard English, German, a bit of French | ||||
| Physical information | |||||
| Height: | 1,89m | Weight: | 56kg | ||
| Hair: | Black | Eyes: | Dark Brown | ||
| Blood type: | AB negative | Medical Restrictions: | None | ||
| Religion: | Unknown | ||||
| Other Important Medical Information: | None | ||||
| Other Identifying marks/Features: | None | ||||
| Family | |||||
| Maritial Status: | Single | Spouse | Starbuck Yoshikawa | ||
| Children | None | Mother | Fiona Biziou | ||
| Father | Lon Biziou | Siblings | Kyler McMahon, Gandalf Nakamura, Falo Priestman, JD Mantova | ||
| Starfleet Records | |||||
| Service Number: | SSN0195 | Branch: | N/A | ||
| Rank: | N/A | Position: | N/A | ||
| Current Assignment: | N/A | Security Clearance: | Level 1 | ||
| Status: | Civilian | ||||
| Biography | |||||
| No Records On File | |||||
| Personal / Professional History | Starfleet Service Record | ||||
|
| ||||
| Academy Record | |||||
| College of Command | College of Operations | College of Engineering | |||
|
|
||||
| College of Medical Sciences | College of Academy Sciences | College of Galactic Sciences | |||
|
|
| |||
| College of Security Sciences | College of Cultural Studies | College of History | |||
|
|
| |||
| TRACOM | Educational History | Weapons Qualifications | |||
|
| ||||
| Promotion History | Awards | ||||
|
| ||||
| Medical History | Reprimands | ||||
|
| ||||

