Brainydude101 Resident
IMPORTANT NOTICE: The wiki has recently been updated with a new theme and layout. If you encounter any errors, bugs or unreadable information (like white text on white background, or something similar), please contact: compops@ufstarfleet.org. Please include a link in your e-mail to the page where the error is/was located for reference. For issues with your Service Jacket, please contact: personnel@ufstarfleet.org.
From UFS-Wiki
| |||||
| Biographical information | Photo | ||||
| Name: | Brainydude101 resident (Male) | Date of Birth (Age): | 26 of march 2377 (19) |
| |
| Species: | Human | Place of Birth: | Earth,london | ||
| Nationality: | Human | Ethnic Origin: | London | ||
| Languages: | English | ||||
| Physical information | |||||
| Height: | 6ft | Weight: | 40 stone | ||
| Hair: | Brown | Eyes: | Brown | ||
| Blood type: | 0+ | Medical Restrictions: | None | ||
| Religion: | None | ||||
| Other Important Medical Information: | None | ||||
| Other Identifying marks/Features: | Scar on left cheek | ||||
| Family | |||||
| Maritial Status: | Single | Spouse | None | ||
| Children | None | Mother | Unknown | ||
| Father | Unknown | Siblings | Unknown | ||
| Starfleet Records | |||||
| Service Number: | SSN0758 | Branch: | UFS Science | ||
| Rank: | Ensign | Position: | Unassigned | ||
| Current Assignment: | Unassigned | Security Clearance: | Omega 3 level 3 | ||
| Status: | Inactive | ||||
| Biography | |||||
| Personal / Professional History | Starfleet Service Record | ||||
| No records on file. |
| ||||
| Academy Record | |||||
| College of Command | College of Operations | College of Engineering | |||
| No records on file. | No records on file. | No records on file. | |||
| College of Medical Sciences | College of Academy Sciences | College of Galactic Sciences | |||
| No records on file. | No records on file. | No records on file. | |||
| College of Security Sciences | College of Cultural Studies | College of History | |||
| No records on file. | No records on file. | No records on file. | |||
| TRACOM | Educational History | Weapons Qualifications | |||
| No records on file. | No Records on file. | None. | |||
| Promotion History | Awards | ||||
|
| ||||
| Medical History | Reprimands | ||||
| No records on file. | No records on file. | ||||

