Cd Duffield
IMPORTANT NOTICE: The wiki has recently been updated with a new theme and layout. If you encounter any errors, bugs or unreadable information (like white text on white background, or something similar), please contact: compops@ufstarfleet.org. Please include a link in your e-mail to the page where the error is/was located for reference. For issues with your Service Jacket, please contact: personnel@ufstarfleet.org.
From UFS-Wiki
| ||||||||||||||
| Biographical information | Photo | |||||||||||||
| Name: | Cd Duffield (Unknown) | Date of Birth (Age): | Unknown (Unknown) |
| ||||||||||
| Species: | Unknown | Place of Birth: | Unknown | |||||||||||
| Nationality: | Unknown | Ethnic Origin: | Unknown | |||||||||||
| Languages: | Federation Standard English | |||||||||||||
| Physical information | ||||||||||||||
| Height: | Unknown | Weight: | Unknown | |||||||||||
| Hair: | Unknown | Eyes: | Unknown | |||||||||||
| Blood type: | Unknown | Medical Restrictions: | None | |||||||||||
| Religion: | Unknown | |||||||||||||
| Other Important Medical Information: | None | |||||||||||||
| Other Identifying marks/Features: | None | |||||||||||||
| Family | ||||||||||||||
| Maritial Status: | Unknown | Spouse | None | |||||||||||
| Children | None | Mother | Unknown | |||||||||||
| Father | Unknown | Siblings | None | |||||||||||
| Starfleet Records | ||||||||||||||
| Service Number: | SSN0534 | Branch: | UF Starfleet Operations | |||||||||||
| Rank: | Crewman 3rd Class | Position: | Chief Operations Officer | |||||||||||
| Current Assignment: | USS Sunstrider | Security Clearance: | Delta - 1, Level - 3 | |||||||||||
| Status: | Active | |||||||||||||
| Biography | ||||||||||||||
| Personal / Professional History | Starfleet Service Record | |||||||||||||
|
| |||||||||||||
| Academy Record | ||||||||||||||
| College of Command | College of Operations | College of Engineering | ||||||||||||
|
|
| ||||||||||||
| College of Medical Sciences | College of Academy Sciences | College of Galactic Sciences | ||||||||||||
|
No records on file. | No records on file. | ||||||||||||
| College of Security Sciences | College of Cultural Studies | College of History | ||||||||||||
|
|
| ||||||||||||
| TRACOM | Educational History | Weapons Qualifications | ||||||||||||
| No records on file. | No Records on file. |
| ||||||||||||
| Promotion History | Awards | |||||||||||||
|
| |||||||||||||
| Medical History | Reprimands | |||||||||||||
| No records on file. | No records on file. | |||||||||||||

