Cheryl Skinstad
IMPORTANT NOTICE: The wiki has recently been updated with a new theme and layout. If you encounter any errors, bugs or unreadable information (like white text on white background, or something similar), please contact: compops@ufstarfleet.org. Please include a link in your e-mail to the page where the error is/was located for reference. For issues with your Service Jacket, please contact: personnel@ufstarfleet.org.
From UFS-Wiki
| |||||
| Biographical information | Photo | ||||
| Name: | Cheryl Skinstad (Female) | Date of Birth (Age): | 2007-11-03 (54) |
| |
| Species: | Betazoid/Terran hybrid | Place of Birth: | UK , Sherwood Forest | ||
| Nationality: | British/ Betazoid | Ethnic Origin: | Caucasian | ||
| Languages: | English and French | ||||
| Physical information | |||||
| Height: | 1.67m | Weight: | 65 kg | ||
| Hair: | Brown | Eyes: | Deep brown almost black eyes | ||
| Blood type: | Not on file | Medical Restrictions: | none | ||
| Religion: | Not on file | ||||
| Other Important Medical Information: | Slight empathic abilities | ||||
| Other Identifying marks/Features: | None | ||||
| Family | |||||
| Maritial Status: | Married | Spouse | Peedy Thor | ||
| Children | None | Mother | Not on file | ||
| Father | Not on file | Siblings | None | ||
| Starfleet Records | |||||
| Service Number: | SSN0008 | Branch: | UFS Command | ||
| Rank: | Captain | Position: | Chief Ambassador | ||
| Current Assignment: | SS Helmut Kohl | Security Clearance: | Omega-2a, Level 5 | ||
| Status: | Active | ||||
| Biography | |||||
| Born in Sherwod Forest to Terran Father and Betazoid mother. I have been raised as a Terran, but with the ethical freedom of a Betazoid. | |||||
| Personal / Professional History | Starfleet Service Record | ||||
| No records on file. |
| ||||
| Academy Record | |||||
| College of Command | College of Operations | College of Engineering | |||
|
|
| |||
| College of Medical Sciences | College of Academy Sciences | College of Galactic Sciences | |||
|
|
| |||
| College of Security Sciences | College of Cultural Studies | College of History | |||
|
|
| |||
| TRACOM | Educational History | Weapons Qualifications | |||
|
|
| |||
| Promotion History | Awards | ||||
|
| ||||
| Medical History | Reprimands | ||||
|
| ||||

