Cordova Marabana
IMPORTANT NOTICE: The wiki has recently been updated with a new theme and layout. If you encounter any errors, bugs or unreadable information (like white text on white background, or something similar), please contact: compops@ufstarfleet.org. Please include a link in your e-mail to the page where the error is/was located for reference. For issues with your Service Jacket, please contact: personnel@ufstarfleet.org.
From UFS-Wiki
| ||||||||||||||
| Biographical information | Photo | |||||||||||||
| Name: | Cordova Marabana (Male) | Date of Birth (Age): | 23491011 (35) | |||||||||||
| Species: | Human | Place of Birth: | USA Oregon | |||||||||||
| Nationality: | earthlng | Ethnic Origin: | caucasian | |||||||||||
| Languages: | Federation Standard English | |||||||||||||
| Physical information | ||||||||||||||
| Height: | 1,88 | Weight: | 108.6 | |||||||||||
| Hair: | black | Eyes: | steal blue | |||||||||||
| Blood type: | AB+ | Medical Restrictions: | none | |||||||||||
| Religion: | open minded | |||||||||||||
| Other Important Medical Information: | none | |||||||||||||
| Other Identifying marks/Features: | none | |||||||||||||
| Family | ||||||||||||||
| Maritial Status: | single | Spouse | TBD | |||||||||||
| Children | None | Mother | Jessica | |||||||||||
| Father | Big John | Siblings | None | |||||||||||
| Starfleet Records | ||||||||||||||
| Service Number: | SSN0329 | Branch: | UF Starfleet Security | |||||||||||
| Rank: | Commander | Position: | Chief Security Officer | |||||||||||
| Current Assignment: | USS Sheppard | Security Clearance: | Delta-1, Level-4 | |||||||||||
| Status: | Active | |||||||||||||
| Biography | ||||||||||||||
| Personal / Professional History | Starfleet Service Record | |||||||||||||
|
| |||||||||||||
| Academy Record | ||||||||||||||
| College of Command | College of Operations | College of Engineering | ||||||||||||
|
|
| ||||||||||||
| College of Medical Sciences | College of Academy Sciences | College of Galactic Sciences | ||||||||||||
|
|
| ||||||||||||
| College of Security Sciences | College of Cultural Studies | College of History | ||||||||||||
|
|
| ||||||||||||
| TRACOM | Educational History | Weapons Qualifications | ||||||||||||
|
||||||||||||||
| Promotion History | Awards | |||||||||||||
|
| |||||||||||||
| Medical History | Reprimands | |||||||||||||
|
| |||||||||||||
