Gijsjan Broek
IMPORTANT NOTICE: The wiki has recently been updated with a new theme and layout. If you encounter any errors, bugs or unreadable information (like white text on white background, or something similar), please contact: compops@ufstarfleet.org. Please include a link in your e-mail to the page where the error is/was located for reference. For issues with your Service Jacket, please contact: personnel@ufstarfleet.org.
From UFS-Wiki
| ||||||||||||||
| Biographical information | Photo | |||||||||||||
| Name: | Gijsjan Broek (Male) | Date of Birth (Age): | Date of birth. (Unknown) |
| ||||||||||
| Species: | Human | Place of Birth: | The Hague, Earth | |||||||||||
| Nationality: | Human | Ethnic Origin: | Caucasian | |||||||||||
| Languages: | Federation Standard English, Dutch | |||||||||||||
| Physical information | ||||||||||||||
| Height: | 6"2 | Weight: | 70Kg | |||||||||||
| Hair: | Brown | Eyes: | Blue | |||||||||||
| Blood type: | O2 | Medical Restrictions: | None | |||||||||||
| Religion: | Atheist | |||||||||||||
| Other Important Medical Information: | None | |||||||||||||
| Other Identifying marks/Features: | none | |||||||||||||
| Family | ||||||||||||||
| Maritial Status: | Single | Spouse | None | |||||||||||
| Children | None | Mother | Unknown | |||||||||||
| Father | Unknown | Siblings | None | |||||||||||
| Starfleet Records | ||||||||||||||
| Service Number: | SSN0043 | Branch: | UFS Science | |||||||||||
| Rank: | Captain | Position: | Asst Chief Science Officer | |||||||||||
| Current Assignment: | USS Menelaus | Security Clearance: | Alpha -2 , Level - 8 | |||||||||||
| Status: | Active | |||||||||||||
| Biography | ||||||||||||||
| Personal / Professional History | Starfleet Service Record | |||||||||||||
|
| |||||||||||||
| Academy Record | ||||||||||||||
| College of Command | College of Operations | College of Engineering | ||||||||||||
|
|
| ||||||||||||
| College of Medical Sciences | College of Academy Sciences | College of Galactic Sciences | ||||||||||||
|
No records on file. |
| ||||||||||||
| College of Security Sciences | College of Cultural Studies | College of History | ||||||||||||
|
|
| ||||||||||||
| TRACOM | Educational History | Weapons Qualifications | ||||||||||||
|
|
| ||||||||||||
| Promotion History | Awards | |||||||||||||
|
| |||||||||||||
| Medical History | Reprimands | |||||||||||||
|
| |||||||||||||

