Keranku Xorbun
IMPORTANT NOTICE: The wiki has recently been updated with a new theme and layout. If you encounter any errors, bugs or unreadable information (like white text on white background, or something similar), please contact: compops@ufstarfleet.org. Please include a link in your e-mail to the page where the error is/was located for reference. For issues with your Service Jacket, please contact: personnel@ufstarfleet.org.
From UFS-Wiki
| |||||
| Biographical information | Photo | ||||
| Name: | keranku Xorbun (Male) | Date of Birth (Age): | Unknown (Unknown) |
| |
| Species: | Bajoran-Trill | Place of Birth: | U.S.S. Enterprise-D | ||
| Nationality: | Bajoran | Ethnic Origin: | Unknown | ||
| Languages: | Federation Standard, Bajoran | ||||
| Physical information | |||||
| Height: | Unknown | Weight: | Unknown | ||
| Hair: | Black with Blonde Spikes | Eyes: | Teal | ||
| Blood type: | B+ | Medical Restrictions: | None | ||
| Religion: | Unknown | ||||
| Other Important Medical Information: | None | ||||
| Other Identifying marks/Features: | nose ridges and trill spots | ||||
| Family | |||||
| Maritial Status: | Single | Spouse | None | ||
| Children | None | Mother | Katrell Odan | ||
| Father | Commander Xorbun | Siblings | unkown | ||
| Starfleet Records | |||||
| Service Number: | SSN0302 | Branch: | Pending | ||
| Rank: | Lieutenant Junior Grade | Position: | Pending | ||
| Current Assignment: | Pending | Security Clearance: | Delta-1, Level-3 | ||
| Status: | Inactive | ||||
| Biography | |||||
| Being of Bajoran-Trill decent i have lived most of my life on board the USS Enterprise. When i heard of the academy opening i took the test and passed on my first try. Currently an Ensign in the Science field. | |||||
| Personal / Professional History | Starfleet Service Record | ||||
|
| ||||
| Academy Record | |||||
| College of Command | College of Operations | College of Engineering | |||
|
|
| |||
| College of Medical Sciences | College of Academy Sciences | College of Galactic Sciences | |||
|
|
| |||
| College of Security Sciences | College of Cultural Studies | College of History | |||
|
|
| |||
| TRACOM | Educational History | Weapons Qualifications | |||
|
| ||||
| Promotion History | Awards | ||||
|
|||||
| Medical History | Reprimands | ||||
|
| ||||

