IMPORTANT NOTICE: The wiki has recently been updated with a new theme and layout. If you encounter any errors, bugs or unreadable information (like white text on white background, or something similar), please contact: compops@ufstarfleet.org. Please include a link in your e-mail to the page where the error is/was located for reference. For issues with your Service Jacket, please contact: personnel@ufstarfleet.org.
From UFS-Wiki
| ||||||||||||||
| Biographical information | Photo | |||||||||||||
| Name: | Kira Skytower (Female) | Date of Birth (Age): | Stardate 640525 (21) |
| ||||||||||
| Species: | Bajoran | Place of Birth: | Bajor, City of Ilvia | |||||||||||
| Nationality: | Ilvian | Ethnic Origin: | Bajoran | |||||||||||
| Languages: | Federation Standard English, Bajoran | |||||||||||||
| Physical information | ||||||||||||||
| Height: | 1.72m | Weight: | 70 Kg | |||||||||||
| Hair: | Blonde | Eyes: | Violet | |||||||||||
| Blood type: | O- | Medical Restrictions: | None | |||||||||||
| Religion: | Follower of the Phrophets | |||||||||||||
| Other Important Medical Information: | Colorblind | |||||||||||||
| Other Identifying marks/Features: | Bajoran ridged nose | |||||||||||||
| Family | ||||||||||||||
| Maritial Status: | Married | Spouse | Jessica Xeltentat | |||||||||||
| Children | None | Mother | Deceased | |||||||||||
| Father | Deceased | Siblings | None | |||||||||||
| Starfleet Records | ||||||||||||||
| Service Number: | SSN0477 | Branch: | UF Starfleet Marine Corps | |||||||||||
| Rank: | Colonel | Position: | Armory Officer | |||||||||||
| Current Assignment: | USS Banshee | Security Clearance: | Omega 2b Level 4 | |||||||||||
| Status: | Active | |||||||||||||
| Biography | ||||||||||||||
| Born during the Cardassian occupation of Bajor to parents who were at the time engineers being forced to help maintain the ore processing equipment for the Cardassian invaders. Shortly after Kira was born, both joined the Bajoran resistance, wanting to leave a better Bajor for their daughter.
Early in 2369, Kira's mother was killed attempting to sabatoge several of the sensor systems on Terok Nor to hide a raid by fellow resistance members, leaving a very young Kira with few memories of her mother. In the years following Bajorn independence, her father became one of the first Bajorans to join starfleet, enlisting as an engineer and managing to get himself assigned to the role of junior engineer onboard a starship. Fearing to lose his daughter like he had his wife, Kira's father left Kira on Bajor to stay with his brother (another former member of the Bajoran resistance and a doctor working at the Ilvian Medical complex). After the outbreak of the Dominion war, Kira's father found himself and his vessel embroiled in the war. His vessel was lost with all hands during the Second Battle of Chin'toka in 2375, the victim of a Breen energy dampening weapon. Kira was raised by her uncle on Bajor after her father joined Starfleet and grew up with the stories of his and her mother's heroic efforts to liberate Bajor and to protect her from the Dominion threat. Driven to both make her uncle proud of her and a desire to follow in her parents footsteps Kira enrolled in Starfleet academy, hoping to follow in her father's footsteps and become a starfleet engineer. | ||||||||||||||
| Personal / Professional History | Starfleet Service Record | |||||||||||||
| No records on file. |
| |||||||||||||
| Academy Record | ||||||||||||||
| College of Command | College of Operations | College of Engineering | ||||||||||||
|
|
| ||||||||||||
| College of Medical Sciences | College of Academy Sciences | College of Galactic Sciences | ||||||||||||
|
|
| ||||||||||||
| College of Security Sciences | College of Cultural Studies | College of History | ||||||||||||
|
|
| ||||||||||||
| TRACOM | Educational History | Weapons Qualifications | ||||||||||||
| No records on file. |
|
Phaser III Expert - 110429 | ||||||||||||
| Promotion History | Awards | |||||||||||||
|
| |||||||||||||
| Medical History | Reprimands | |||||||||||||
| No records on file. | No records on file. | |||||||||||||

