Mina Landfall
IMPORTANT NOTICE: The wiki has recently been updated with a new theme and layout. If you encounter any errors, bugs or unreadable information (like white text on white background, or something similar), please contact: compops@ufstarfleet.org. Please include a link in your e-mail to the page where the error is/was located for reference. For issues with your Service Jacket, please contact: personnel@ufstarfleet.org.
From UFS-Wiki
| |||||
| Biographical information | Photo | ||||
| Name: | Mina Landfall (Female) | Date of Birth (Age): | 091212 (23) | ||
| Species: | Voxxian | Place of Birth: | VST Haarigan | ||
| Nationality: | Voxxian | Ethnic Origin: | Sand | ||
| Languages: | English, Voxxian | ||||
| Physical information | |||||
| Height: | 1.7 (in meters). | Weight: | 40 (in Kg). | ||
| Hair: | Tan | Eyes: | Green | ||
| Blood type: | B+ | Medical Restrictions: | Needs dietary supplements. | ||
| Religion: | Henotheist | ||||
| Other Important Medical Information: | Cleared for zero G | ||||
| Other Identifying marks/Features: | Fox like features, fur covered. | ||||
| Family | |||||
| Maritial Status: | Single | Spouse | None | ||
| Children | None | Mother | Lisnia | ||
| Father | Sominer | Siblings | None | ||
| Starfleet Records | |||||
| Service Number: | SSN0283 | Branch: | UFS Corps of Engineers | ||
| Rank: | Crewman 1st Class | Position: | Asst Chief Engineer | ||
| Current Assignment: | Outpost Alpha | Security Clearance: | Delta-1, Level-3 | ||
| Status: | Active | ||||
| Biography | |||||
| I was born and raised on my parent's trading ship, an only child. Trained to be an engineer and a merchant. I left over my parent's objections and joined Starfleet. | |||||
| Personal / Professional History | Starfleet Service Record | ||||
| No records on file. |
| ||||
| Academy Record | |||||
| College of Command | College of Operations | College of Engineering | |||
|
|
| |||
| College of Medical Sciences | College of Academy Sciences | College of Galactic Sciences | |||
|
|
| |||
| College of Security Sciences | College of Cultural Studies | College of History | |||
|
|
| |||
| TRACOM | Educational History | Weapons Qualifications | |||
| No records on file. |
|
None. | |||
| Promotion History | Awards | ||||
|
| ||||
| Medical History | Reprimands | ||||
| No records on file. | No records on file. | ||||
