Morath Landfall
IMPORTANT NOTICE: The wiki has recently been updated with a new theme and layout. If you encounter any errors, bugs or unreadable information (like white text on white background, or something similar), please contact: compops@ufstarfleet.org. Please include a link in your e-mail to the page where the error is/was located for reference. For issues with your Service Jacket, please contact: personnel@ufstarfleet.org.
From UFS-Wiki
| ||||||||||||||
| Biographical information | Photo | |||||||||||||
| Name: | Morath Landfall (Male) | Date of Birth (Age): | Unknown (Unknown) |
| ||||||||||
| Species: | Human / Edosian | Place of Birth: | Edo | |||||||||||
| Nationality: | Unknown | Ethnic Origin: | Unknown | |||||||||||
| Languages: | Federation Standard English | |||||||||||||
| Physical information | ||||||||||||||
| Height: | 2.25 Meters | Weight: | 129.7 Kg | |||||||||||
| Hair: | Varies | Eyes: | Green | |||||||||||
| Blood type: | O- | Medical Restrictions: | None | |||||||||||
| Religion: | Unknown | |||||||||||||
| Other Important Medical Information: | None | |||||||||||||
| Other Identifying marks/Features: | None | |||||||||||||
| Family | ||||||||||||||
| Maritial Status: | divorced | Spouse | None | |||||||||||
| Children | 3merald Megadon (daughter), Garnet Sharktooth (daughter), Sia Admiral (daughter), De Camino-Landfall (Daughter)
PeachBlossom Camino (daughter), Momo Camino (daughter), Cameron Winter Landfall (daughter), Viktor Morath Landfall (son) |
Mother | Maya Seren (Deceased) | |||||||||||
| Father | Unknown | Siblings | Jayne Leamouth (adopted), RJ Benoir, Sylence Fallen (Step), Fizzl Mubble
(adopted), Roxy Beliveau (adopted), Warfina Tisch | |||||||||||
| Starfleet Records | ||||||||||||||
| Service Number: | SSN0480 | Branch: | UF Starfleet Command | |||||||||||
| Rank: | Lieutenant | Position: | Commanding Officer | |||||||||||
| Current Assignment: | SS Alexandria | Security Clearance: | Alpha - 3, Level 3 | |||||||||||
| Status: | Active | |||||||||||||
| Biography | ||||||||||||||
| Personal / Professional History | Starfleet Service Record | |||||||||||||
|
| |||||||||||||
| Academy Record | ||||||||||||||
| College of Command | College of Operations | College of Engineering | ||||||||||||
|
|
| ||||||||||||
| College of Medical Sciences | College of Academy Sciences | College of Galactic Sciences | ||||||||||||
|
|
| ||||||||||||
| College of Security Sciences | College of Cultural Studies | College of History | ||||||||||||
|
| |||||||||||||
| TRACOM | Educational History | Weapons Qualifications | ||||||||||||
| No records on file. | No Records on file. |
| ||||||||||||
| Promotion History | Awards | |||||||||||||
|
| |||||||||||||
| Medical History | Reprimands | |||||||||||||
| No records on file. | No records on file. | |||||||||||||

