Owen Papp
IMPORTANT NOTICE: The wiki has recently been updated with a new theme and layout. If you encounter any errors, bugs or unreadable information (like white text on white background, or something similar), please contact: compops@ufstarfleet.org. Please include a link in your e-mail to the page where the error is/was located for reference. For issues with your Service Jacket, please contact: personnel@ufstarfleet.org.
From UFS-Wiki
| |||||
| Biographical information | Photo | ||||
| Name: | Owen Papp (Male) | Date of Birth (Age): | 23600328 (24) |
| |
| Species: | Human | Place of Birth: | Earth | ||
| Nationality: | Unknown | Ethnic Origin: | Southeast Hungarian | ||
| Languages: | Federation Standard English, Vulcan, Klingon | ||||
| Physical information | |||||
| Height: | 195cm | Weight: | 73Kg | ||
| Hair: | Black | Eyes: | Unknown | ||
| Blood type: | B | Medical Restrictions: | None | ||
| Religion: | N/A | ||||
| Other Important Medical Information: | None | ||||
| Other Identifying marks/Features: | N/A | ||||
| Family | |||||
| Maritial Status: | Single | Spouse | N/A | ||
| Children | N/A | Mother | Unknown | ||
| Father | Unknown | Siblings | N/A | ||
| Starfleet Records | |||||
| Service Number: | SSN0240 | Branch: | UFS Command | ||
| Rank: | Lt. Commander | Position: | Chief of Staff to the Commander UF Starfleet | ||
| Current Assignment: | SS Nimbus | Security Clearance: | Delta - 1, Level-4 | ||
| Status: | Active | ||||
| Biography | |||||
| Likes Reading Historical Fiction | |||||
| Personal / Professional History | Starfleet Service Record | ||||
|
| ||||
| Academy Record | |||||
| College of Command | College of Operations | College of Engineering | |||
|
|
No records on file. | |||
| College of Medical Sciences | College of Academy Sciences | College of Galactic Sciences | |||
| No records on file. |
|
| |||
| College of Security Sciences | College of Cultural Studies | College of History | |||
| No records on file. | |||||
| TRACOM | Educational History | Weapons Qualifications | |||
|
None. | ||||
| Promotion History | Awards | ||||
|
| ||||
| Medical History | Reprimands | ||||
| No records on file. | No records on file. | ||||

