Penney Lancaster
IMPORTANT NOTICE: The wiki has recently been updated with a new theme and layout. If you encounter any errors, bugs or unreadable information (like white text on white background, or something similar), please contact: compops@ufstarfleet.org. Please include a link in your e-mail to the page where the error is/was located for reference. For issues with your Service Jacket, please contact: personnel@ufstarfleet.org.
From UFS-Wiki
| |||||
| Biographical information | Photo | ||||
| Name: | Penney Lancaster (Male) | Date of Birth (Age): | 09/06/2355 (30) |
| |
| Species: | Phar/Earth | Place of Birth: | Planet Phar | ||
| Nationality: | Your Pharian | Ethnic Origin: | Phar Prime | ||
| Languages: | English | ||||
| Physical information | |||||
| Height: | Height (6'0"). | Weight: | Weight (220). | ||
| Hair: | Color Black. | Eyes: | Color Green. | ||
| Blood type: | Bloodtype A+ | Medical Restrictions: | Medical Restrictions none | ||
| Religion: | Unknown | ||||
| Other Important Medical Information: | None | ||||
| Other Identifying marks/Features: | Tiger like stripes down back, arms, and legs starting at base of the neck | ||||
| Family | |||||
| Maritial Status: | Married | Spouse | Roxy Lancaster (deebjean resident) | ||
| Children | None | Mother | Queen Katelan Lancaster | ||
| Father | King Phillip Q'uilla | Siblings | Scaramonga, brother | ||
| Starfleet Records | |||||
| Service Number: | SSN0592 | Branch: | UF Starfleet Marine Corps | ||
| Rank: | Colonel | Position: | Marine Flight Commander | ||
| Current Assignment: | USS Banshee | Security Clearance: | Omega 2b Level 4 | ||
| Status: | Active | ||||
| Biography | |||||
| I was born on Phar Prime. Phar is a shining jewel in the middle of the Delta quadrant, a civilization which embraced the principles of love, understanding, and self actualization a millennia ago. Born to be the heir to the throne of Phar, I was trained by my father from an early start. Learning the arts of diplomacy, war and romance, I always strove to be the best I could be, to serve the people of Phar as Prince and future King. | |||||
| Personal / Professional History | Starfleet Service Record | ||||
|
| ||||
| Academy Record | |||||
| College of Command | College of Operations | College of Engineering | |||
|
|
| |||
| College of Medical Sciences | College of Academy Sciences | College of Galactic Sciences | |||
|
No records on file. |
| |||
| College of Security Sciences | College of Cultural Studies | College of History | |||
|
|
| |||
| TRACOM | Educational History | Weapons Qualifications | |||
|
|
None. | |||
| Promotion History | Awards | ||||
|
| ||||
| Medical History | Reprimands | ||||
| No records on file. | No records on file. | ||||

