Ramius Easterwood
IMPORTANT NOTICE: The wiki has recently been updated with a new theme and layout. If you encounter any errors, bugs or unreadable information (like white text on white background, or something similar), please contact: compops@ufstarfleet.org. Please include a link in your e-mail to the page where the error is/was located for reference. For issues with your Service Jacket, please contact: personnel@ufstarfleet.org.
From UFS-Wiki
| |||||
| Biographical information | Photo | ||||
| Name: | Ramius Easterwood (Male) | Date of Birth (Age): | September 6, 2348 (35) |
| |
| Species: | Human (With Borg Implants) | Place of Birth: | San Fransisco, Earth | ||
| Nationality: | American | Ethnic Origin: | Caucasian | ||
| Languages: | English, Basic Klingon | ||||
| Physical information | |||||
| Height: | 2.226867 Meters | Weight: | 90.1881 | ||
| Hair: | Black | Eyes: | Blue | ||
| Blood type: | O- | Medical Restrictions: | None | ||
| Religion: | Non-Denominational | ||||
| Other Important Medical Information: | None | ||||
| Other Identifying marks/Features: | None | ||||
| Family | |||||
| Maritial Status: | Classified | Spouse | Classified | ||
| Children | None | Mother | Sandra Easterwood | ||
| Father | Marco Ramius (KIA - Battle of Wolf 359 aboard the USS Red October) | Siblings | None | ||
| Starfleet Records | |||||
| Service Number: | SSN0657 | Branch: | UFS Command | ||
| Rank: | Lieutenant | Position: | Commanding Officer, UFS Diplomatic Corps | ||
| Current Assignment: | Unassigned | Security Clearance: | Delta 1 Level 1 | ||
| Status: | Active | ||||
| Biography | |||||
| A Native of San Fransisco and from a family of Starfleet career officers, He had lived or been aboard a variety of starbases and ships. While aboard the USS Red October where his father was Captain during the battle of Wolf 359 he was partially assimilated. He and his mother narrowly escaped before the destruction of the ship. After the battle and with the help of Dr. Beverly Crusher and her team they were able to remove almost all of the implants except one. Learning about Starfleet at an early age he took the Academy Entrance exam and was not accepted the first time. With encouragement from fellow officers and his mother, he applied a second time and was accepted without hesistation. He had a late start in the Academy due to a sever injury his mother aquired on a routine Diplomatic Mission to Romulus causing him to take a leave of absence and his mother to retire from Starfleet. When he returned to the Academy he had the drive to follow in the footsteps of family tradition. | |||||
| Personal / Professional History | Starfleet Service Record | ||||
|
| ||||
| Academy Record | |||||
| College of Command | College of Operations | College of Engineering | |||
|
No records on file. | ||||
| College of Medical Sciences | College of Academy Sciences | College of Galactic Sciences | |||
| No records on file. | No records on file. | No records on file. | |||
| College of Security Sciences | College of Cultural Studies | College of History | |||
|
No records on file. |
| |||
| TRACOM | Educational History | Weapons Qualifications | |||
| No records on file. | No Records on file. | None. | |||
| Promotion History | Awards | ||||
|
| ||||
| Medical History | Reprimands | ||||
| No records on file. | No records on file. | ||||

