IMPORTANT NOTICE: The wiki has recently been updated with a new theme and layout. If you encounter any errors, bugs or unreadable information (like white text on white background, or something similar), please contact: compops@ufstarfleet.org. Please include a link in your e-mail to the page where the error is/was located for reference. For issues with your Service Jacket, please contact: personnel@ufstarfleet.org.
From UFS-Wiki
| ||||||||||||||
| Biographical information | Photo | |||||||||||||
| Name: | Simon Simmy Starr (Male) | Date of Birth (Age): | 12th August 2363 (21) |
| ||||||||||
| Species: | Human | Place of Birth: | London, England, UK | |||||||||||
| Nationality: | English | Ethnic Origin: | Caucasion | |||||||||||
| Languages: | English | |||||||||||||
| Physical information | ||||||||||||||
| Height: | 2.17m | Weight: | 81kg | |||||||||||
| Hair: | Black | Eyes: | Brown | |||||||||||
| Blood type: | AB+ | Medical Restrictions: | None | |||||||||||
| Religion: | Christian | |||||||||||||
| Other Important Medical Information: | None | |||||||||||||
| Other Identifying marks/Features: | None | |||||||||||||
| Family | ||||||||||||||
| Maritial Status: | Engaged | Spouse | N/A | |||||||||||
| Children | Shawn Mason Bravinstarr | Mother | Kermie Mistwallow | |||||||||||
| Father | Brandy Mumbewood | Siblings | None | |||||||||||
| Starfleet Records | ||||||||||||||
| Service Number: | SSN0563 | Branch: | UFS Security | |||||||||||
| Rank: | Lieutenant | Position: | Chief Security Officer | |||||||||||
| Current Assignment: | Pathfinder Research Facility | Security Clearance: | Delta 1 Level 1 | |||||||||||
| Status: | Active | |||||||||||||
| Biography | ||||||||||||||
| Simon Starr's father had been a space mercenary for most of his life, and it turns out that he was very anti-federation. Simon never understood the reason for his father leaving at such a young age and never forgave him. As he got older, his mindset changed. He still never forgave his father, but saw himself turning into him slowly, so decided that his attitude should change at the age of 15, when school was treating him pretty tough, but he knew he had to get through. He then that year found out about starfleet and knew that he would want to join there. After finishing school, at the age of 18, he left and went to join starfleet in Pinastri, where he sat in the academy for four more years. Here he decided to take the path of security because of the show of care they had on the staff that they served. He could really see himself fitting well into that area, but also because he may be able to try and talk sense into his father at a later date. He knew of star fleets mission and would use that to talk to him. Hopefully someone he knew about inside would have that connection that he needed to turn away from his mercenary ways.
Once Simon graduated from the academy, helping new cadets very often and showing them the ropes in the simulator, and helping them get sorted out, he was assigned to the Sol sector and is now serving there as sector security. In Simon's spare time, he loves reading, so he reads a lot of fiction books, including very old works including Shakespeare and Dickens, two of his favourite authors. He also enjoys Tai Chi and having that relaxing time every now and again to help him focus on what is around him. He also enjoys dancing and being in the company of others, but also understands there are times to be alone and to reflect on what he has done. Physical Appearence Simon is 7' 2 Tall, so has quite a powerful stride when he walks. Being a security officer he sometimes goes to the gym to make sure he can keep the required strength needed to perform his job and restrain particular criminals that needed to be done, so has quite a well toned body. He has shiny black hair, brown eyes and also has quite a reasonable stanima when it comes to running Personal Hinderances When Simon was younger, he seemed to be very accident prone. Even though this has died down, it still does occasionally happen on a minor scale. He can knock things over now and again, even though they are usually unimportant, but continues to try and be careful when he can. Personal Strengths Simon is a very caring person, who really wants to see people grow like he did. He himself has been turned around, so when he sees a cadet who seems quite rebellious, can tell him about his own experience and what star fleet has done for him. He also is very willing to help where it is needed, weather that be showing people where to get things from, or showing people around the island, which he looked around himself when he first came, and was inspired to continue to do that. Simon can also make friends relatively easily and is a very approachable person, not letting personal emotions get in the way of friendships, especially with females if he has a one way attraction. He likes to keep this down so that friendships aren't lost and he can move forward with his duty, and not be hindered by his own personal feelings that are irrelevant to his duty. Personality traits Simon is a very outgoing person, willing to try new things often, and is willing to consider all options open to him before actually making a choice. This can sometimes lead to bad things, however on the whole leads towards the discovery of particular problems that he has had in the past, and is very open about what his past life was like, and how star fleet had changed him so drastically that he is now wanting to help other people who are now once where he was in the past, to help them move forward in their career and help them see how things can change within the four years spent there.After arresting his original father, and his Mother being dead, Simon decided to look for a new start, upon discovering the Mistwallow/Mumblewood family he found a place of belonging and got that sense of a family that he had missed out on as a child with David and Samatha. A few months later he then met his current soon to be wife and have been together ever since that time and have a baby boy on the way | ||||||||||||||
| Personal / Professional History | Starfleet Service Record | |||||||||||||
|
| |||||||||||||
| Academy Record | ||||||||||||||
| College of Command | College of Operations | College of Engineering | ||||||||||||
|
|
| ||||||||||||
| College of Medical Sciences | College of Academy Sciences | College of Galactic Sciences | ||||||||||||
|
No records on file. |
| ||||||||||||
| College of Security Sciences | College of Cultural Studies | College of History | ||||||||||||
|
|
| ||||||||||||
| TRACOM | Educational History | Weapons Qualifications | ||||||||||||
| No records on file. |
|
| ||||||||||||
| Promotion History | Awards | |||||||||||||
|
| |||||||||||||
| Medical History | Reprimands | |||||||||||||
| No records on file. | No records on file. | |||||||||||||

