UFSA Cadet Corps
From UFS-Wiki
| "" |
| UFSA Cadet Corp |
| General Data |
|
|
|
|
|
|
| Division Staff |
|
|
|
| Division Structure |
Contents |
General
The Corp of Cadets is comprised of all Cadets currently attending UFS Academy. It has the dual function of management and mobilization. This is done buy the Cadet Commanders of the four companies making up the Academy: Alpha, Delta, Gamma, and Epsilon. Each Commander, CCO, is aided by their Executive, CXO, and Second, CSO, Officers, who monitor the Cadets progress through the Academy as well as keeping the cadets active.
The Vice Commandant receives weekly reports from the Commanders and commences the cadet to the next period in their academic career.
Staff
| Academy Corp of Cadets | ||||
|---|---|---|---|---|
| Division Head | | Piper John | ||
| Alpha Company | ||||
|---|---|---|---|---|
| Company CO | | Valerius Swansong | ||
| Company XO | | Hidalgo Dorchester | ||
| Company SO | | Jorden Allen | ||
| Delta Company | ||||
| Company CO | | Victoria Moonshadow | ||
| Company XO | | Stephanie Imari | ||
| Company SO | | TKana Meiler | ||
| Gamma Company | ||||
| Company CO | | Otheno Floresby | ||
| Company XO | | Melina Firehawk | ||
| Company SO | | Tashaya Gant | ||
| Epsilon Company | ||||
| Company CO | | Markus Tyrellium | ||
| Company XO | | Selina Otsuka | ||
| Company SO | | Ethan Yexil | ||
Database
[UFSA Cadet Handbook]
[Curriculum Guidelines]
[Cadet Weekly Report]
[Cadet Transfer Requests]