Mike Calhoun
IMPORTANT NOTICE: The wiki has recently been updated with a new theme and layout. If you encounter any errors, bugs or unreadable information (like white text on white background, or something similar), please contact: compops@ufstarfleet.org. Please include a link in your e-mail to the page where the error is/was located for reference. For issues with your Service Jacket, please contact: personnel@ufstarfleet.org.
From UFS-Wiki
(Redirected from User:Mike Calhoun)
| ||||||||||||||
| Biographical information | Photo | |||||||||||||
| Name: | Mike Calhoun (Male) | Date of Birth (Age): | April 11th 2351 (33) | |||||||||||
| Species: | Xenexian | Place of Birth: | City of Calhoun, Xenex | |||||||||||
| Nationality: | Xenexian | Ethnic Origin: | Caucasian | |||||||||||
| Languages: | Federation Standard, Xenexian | |||||||||||||
| Physical information | ||||||||||||||
| Height: | 189 | Weight: | 78 | |||||||||||
| Hair: | Blond | Eyes: | Purple | |||||||||||
| Blood type: | AB- | Medical Restrictions: | None | |||||||||||
| Religion: | Unknown | |||||||||||||
| Other Important Medical Information: | None | |||||||||||||
| Other Identifying marks/Features: | Facial scar on the right cheek | |||||||||||||
| Family | ||||||||||||||
| Maritial Status: | Married | Spouse | Lady Tornado | |||||||||||
| Children | Marie Lawson,Hoshi Tamura | Mother | Unknown | |||||||||||
| Father | Gr'zy of Calhoun (deceased) | Siblings | D'Ndai Calhoun, Mackenzy Calhoun | |||||||||||
| Starfleet Records | ||||||||||||||
| Service Number: | SSN001 | Branch: | Command | |||||||||||
| Rank: | Admiral | Position: | Commander-in-Chief | |||||||||||
| Current Assignment: | UF Starfleet Command Headquarters | Security Clearance: | Omega - 1a Level 5 access | |||||||||||
| Status: | Active | |||||||||||||
| Biography | ||||||||||||||
| Your Charachters Biography. | ||||||||||||||
| Personal / Professional History | Starfleet Service Record | |||||||||||||
|
| |||||||||||||
| Academy Record | ||||||||||||||
| College of Command | College of Operations | College of Engineering | ||||||||||||
|
|
| ||||||||||||
| College of Medical Sciences | College of Academy Sciences | College of Galactic Sciences | ||||||||||||
|
|
| ||||||||||||
| College of Security Sciences | College of Cultural Studies | College of History | ||||||||||||
|
|
| ||||||||||||
| TRACOM | Educational History | Weapons Qualifications | ||||||||||||
|
|
| ||||||||||||
| Promotion History | Awards | |||||||||||||
|
| |||||||||||||
| Medical History | Reprimands | |||||||||||||
|
| |||||||||||||
