Yuki Horten
IMPORTANT NOTICE: The wiki has recently been updated with a new theme and layout. If you encounter any errors, bugs or unreadable information (like white text on white background, or something similar), please contact: compops@ufstarfleet.org. Please include a link in your e-mail to the page where the error is/was located for reference. For issues with your Service Jacket, please contact: personnel@ufstarfleet.org.
From UFS-Wiki
| ||||||||||||||
| Biographical information | Photo | |||||||||||||
| Name: | Yuki Horten (Male) | Date of Birth (Age): | 791231 (28) |
| ||||||||||
| Species: | Husky | Place of Birth: | Great Furry Empire | |||||||||||
| Nationality: | Canine | Ethnic Origin: | Huskys, Wolfs | |||||||||||
| Languages: | Standard Federation English | |||||||||||||
| Physical information | ||||||||||||||
| Height: | 7'5 | Weight: | 175 | |||||||||||
| Hair: | Blue with Red, orange, yellow, green, and purple highlights | Eyes: | black | |||||||||||
| Blood type: | o+ | Medical Restrictions: | None | |||||||||||
| Religion: | Unknown | |||||||||||||
| Other Important Medical Information: | Alergic to bee stings | |||||||||||||
| Other Identifying marks/Features: | Blue and white fur, Right ear Pierced 6 times | |||||||||||||
| Family | ||||||||||||||
| Maritial Status: | Single | Spouse | None | |||||||||||
| Children | None | Mother | Unknown | |||||||||||
| Father | Unknown | Siblings | None | |||||||||||
| Starfleet Records | ||||||||||||||
| Service Number: | SSNSSN0536 | Branch: | UFS Operations | |||||||||||
| Rank: | Lieutenant | Position: | unassigned | |||||||||||
| Current Assignment: | unassigned | Security Clearance: | Delta 1 Level 4 | |||||||||||
| Status: | Inactive | |||||||||||||
| Biography | ||||||||||||||
| Personal / Professional History | Starfleet Service Record | |||||||||||||
| No records on file. |
| |||||||||||||
| Academy Record | ||||||||||||||
| College of Command | College of Operations | College of Engineering | ||||||||||||
| No records on file. | ||||||||||||||
| College of Medical Sciences | College of Academy Sciences | College of Galactic Sciences | ||||||||||||
| No records on file. | No records on file. | No records on file. | ||||||||||||
| College of Security Sciences | College of Cultural Studies | College of History | ||||||||||||
| TRACOM | Educational History | Weapons Qualifications | ||||||||||||
| No records on file. | No Records on file. |
| ||||||||||||
| Promotion History | Awards | |||||||||||||
|
| |||||||||||||
| Medical History | Reprimands | |||||||||||||
| No records on file. | No records on file. | |||||||||||||

